CJ19 Capacitor Switching Contactor
Description
Electric ratings | AC 50/60Hz, up to 400V |
Altitude | ≤2000m |
Standard | IEC/EN 60947-4-1 |
Pollution degree | 3 |
Installation category | Ⅲ |
Installation conditions | the inclination between installation plane and vertical plane is within ±5 |
Impact and shake | the products should locate in the places where there are no obvious impact and shake |
Ambient temperature | -5±~40±,the average during 24 hours should not exceed +35± |
Specification
Standard | IEC/EN60947-4-1 | ||||||
Model | CJ19-25 | CJ19-32 | CJ19-43 | CJ19-63 | CJ19-80 | CJ19-95 | |
Rated Conventional Heating Current | Ith(A) | 25 | 32 | 43 | 63 | 80 | 95 |
Rated Work Current | 415V/le(A) | 18 | 25 | 32 | 60 | 80 | 95 |
Capacitor Controlled | 220/240V(Kvar) | 6 | 9 | 10 | 15 | 18 | 22 |
400/440V(Kvar) | 12 | 18 | 20 | 30 | 36 | 40 | |
Rated Insulation Voltage | Ui(V) | 690 | 690 | 690 | 690 | 690 | 690 |
Rated Operation Voltage | Ue(V) | 400 | 400 | 400 | 400 | 400 | 400 |
Electrial life(×10³) | Times | 120 | 120 | 120 | 100 | 100 | 100 |
Mechanical life(×10³) | Times | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Restrained Surge Capacity | x le | 15 | |||||
Auxiliary Contact | Ith=10A | AC-15 360VA;DC-13 33W | |||||
Control Capacity | |||||||
COIL PARAMETERS | |||||||
Coil Power(VA) | Start-up | 76 | 110 | 110 | 230 | 230 | 230 |
Holding | 10 | 11 | 11 | 32 | 32 | 32 | |
Rated Control Power | Us(V) | 24,36,48,110,220,380 | |||||
Pull time | Ms | 12~22 | 15~24 | 15~24 | 20~26 | 20~35 | 20~35 |
Release time | Ms | 4~12 | 5~19 | 5~19 | 8~12 | 6~20 | 6~20 |
Operation Range | Pick-up | (85%-110%)Us | |||||
Drop-out | (20%-75%)Us |
Overall and Mounting Dimension(mm)
About Us
Established in 1987, CHANGAN is a large national enterprise,located in China Electric Appliance Capital- Liushi. Taking the industrial electric appliance as the leading sector, Integrating the R&D, information,trade,services, manufacture and sale of high and low voltage electrical apparatus, Instrument and Meter, Power Supply Equipment, Power Distribution Cabinet and Electric product for building and construction.
As core company, CHANGAN GROUP CO., LTD. is mainly engaged in
MCB, RCCB, RCBO, MCCB, CONTACTOR, THERMAL RELAY, SPD, MPS, STARTER,
STABLIZER, PUSH BUTTON SWITCH, INDICATOR, TERMINAL, CABLE ACCESSORIES etc. Company own over 2000 employees,116000 square meterconstructionarea, registered capital totalizing to 0.10518 billion RMB, it has established over 500 sales branches throughout the whole country.
Certificate:ISO9001,ISO14001,OHSAS18001,CCC,SEMKO,CE,CB,TUV,EAC,TSE.Products are sold to UK, France, Russia, Turkey, German, Brazil, Argentina, South Africa, Egypt, Iran and other 60 countries and areas.
Welcome to wholesale the low price and high quality 400v ac 25a~95a 2n/o 1n/c capacitor switching contactor with CHANGAN GROUP. We are one of the leading manufacturers and suppliers of various low voltage electrical apparatus in China. And the free sample and the customized service are also available.